Hospitalar 2010

Health sector
| Event location | São Paulo |
| Country | Brazil |
| Date | 25.08.2010 - 28.08.2010 Transfer date to calendar |
| Cycle | Yearly |
| Products/sectors | • Medical technology • Hospital equipment • Medical technology • Laboratory equipment • Emergency and transportation • Orthopaedics and rehabilitation • Medicines and hospital pharmacy • Information and communication technology • Building technology: project, construction and maintenance • Furniture and furnishings • Clothing and linen for general use • Laundry systems • Nutrition and hospital kitchen • Surgery equipment • Medical consumption goods • Nursing and monitoring • Traumatology and post-operation rehabilitation • Home health care • Medical literature |
| Key figures | - visitors: 86'000 (2009) - area: 82'000 m2 - exhibitors: 1’200 (33% international) - 17th edition |
| Target audience | physicians, doctors, nurses, directors and managers of hospitals, clinics and labo-ratories, hospital product manufacturers, distributors and representatives, stu-dents, health agencies and other public and private entities operating in the health care area. |
| Project management | |
| Realisation | |
| Get in contact | Contact form |
| Cooperation partner | |
| Deadline for registration | 26.02.2010 |















